<td style="margin:0px;padding:5px;border:1px solid #cccccc;letter-spacing:0em;line-height:1.2em;background-color:
HONDA | GL 1800 ABS Goldwing | 1800 | 2001 | EUROPE | 87 KW(118 PS) | ||
HONDA | GL 1800 ABS Goldwing | 1800 | 2002 | EUROPE | 87 KW(118 PS) | ||
HONDA | GL 1800 ABS Goldwing | 1800 | 2003 | ALL | 87 KW(118 PS) | ||
HONDA | GL 1800 Goldwing | 1800 | 2003 | AMERICA | |||
HONDA | GL 1800 ABS Goldwing | 1800 | 2004 | ALL | 87 KW(118 PS) | ||
HONDA | GL 1800 Goldwing | 1800 | 2004 | AMERICA | |||
HONDA | GL 1800 ABS Goldwing | 1800 | 2005 | ALL | 87 KW(118 PS) | ||
HONDA | GL 1800 Goldwing | 1800 | 2005 | AMERICA | |||
HONDA | GL 1800 ABS Goldwing | 1800 | 2006 | ALL | 87 KW(118 PS) | ||
HONDA | GL 1800 Goldwing | 1800 | 2006 | AMERICA | |||
HONDA | GL 1800 ABS Goldwing | 1800 | 2007 | ALL | 87 KW(118 PS) | ||
HONDA | GL 1800 Goldwing | 1800 | 2007 | AMERICA | |||
HONDA | GL 1800 B Goldwing Airbag | 1800 | 2007 | AMERICA | |||
HONDA | GL 1800 AD ABS Goldwing Airbag | 1800 | 2007 | AMERICA | |||
HONDA | GL 1800 B Goldwing Airbag | 1800 | 2008 | AMERICA | |||
HONDA | GL 1800 AD ABS Goldwing Airbag | 1800 | 2008 | AMERICA | |||
HONDA | GL 1800 Goldwing | 1800 | 2008 | AMERICA | |||
HONDA | GL 1800 ABS Goldwing | 1800 | 2008 | EUROPE | 87 KW(118 PS) | ||
HONDA | GL 1800 AD ABS Goldwing Airbag | 1800 | 2009 | AMERICA | |||
HONDA | GL 1800 Goldwing | 1800 | 2009 | AMERICA | |||
HONDA | GL 1800 ABS Goldwing | 1800 | 2009 | EUROPE | 87 KW(118 PS) | ||
HONDA | GL 1800 AD ABS Goldwing Airbag | 1800 | 2010 | AMERICA | |||
HONDA | GL 1800 Goldwing | 1800 | 2010 | AMERICA | |||
HONDA | GL 1800 ABS Goldwing | 1800 | 2010 | EUROPE | 87 KW(118 PS) | ||
HONDA | GL 1800 ABS Goldwing | 1800 | 2011 | EUROPE | 87 KW(118 PS) | ||
HONDA | GL 1800 ABS Goldwing Airbag | 1800 | 2011 | EUROPE | 87 KW(118 PS) | ||
HONDA | GL 1800 Goldwing Audio Comfort | 1800 | 2012 | AMERICA | |||
HONDA | GL 1800 ABS Goldwing Airbag | 1800 | 2012 | AMERICA | |||
HONDA | GL 1800 ABS Goldwing | 1800 | 2012 | EUROPE | 87 KW(118 PS) | ||
HONDA | GL 1800 Goldwing Audio Comfort | 1800 | 2013 | AMERICA | |||
HONDA | GL 1800 ABS Goldwing Airbag | 1800 | 2013 | AMERICA | |||
HONDA | GL 1800 ABS Goldwing | 1800 | 2013 | EUROPE | 87 KW(118 PS) | ||
HONDA | GL 1800 Goldwing Audio Comfort | 1800 | 2014 | AMERICA | |||
HONDA | GL 1800 ABS Goldwing Airbag | 1800 | 2014 | AMERICA | |||
HONDA | GL 1800 ABS Goldwing | 1800 | 2014 | EUROPE | 87 KW(118 PS) | ||
HONDA | GL 1800 Goldwing Audio Comfort | 1800 | 2015 | AMERICA | |||
HONDA | GL 1800 ABS Goldwing Airbag | 1800 | 2015 | AMERICA | |||
HONDA | GL 1800 ABS Goldwing | 1800 | 2015 | EUROPE | 87 KW(118 PS) | ||
HONDA | GL 1800 ABS Goldwing Airbag | 1800 | 2016 | AMERICA | |||
HONDA | GL 1800 Goldwing Audio Comfort | 1800 | 2016 | AMERICA | |||
HONDA | GL 1800 Goldwing Audio Comfort | 1800 | 2017 | AMERICA | |||
HONDA | GL 1800 AL ABS Goldwing Audio/Comfort/Navi | 1800 | 2008 | AMERICA | |||
HONDA | GL 1800 AL ABS Goldwing Audio/Comfort/Navi | 1800 | 2009 | AMERICA | |||
HONDA | GL 1800 AL ABS Goldwing Audio/Comfort/Navi | 1800 | 2010 | AMERICA | |||
HONDA | GL 1800 B ABS Gold Wing F6B | 1800 | 2013 | ALL | 87 KW(118 PS) | ||
HONDA | GL 1800 BD ABS Gold Wing F6B Deluxe | 1800 | 2013 | AMERICA | 87 KW(118 PS) | ||
HONDA | GL 1800 B ABS Gold Wing F6B | 1800 | 2014 | ALL | 87 KW(118 PS) | ||
HONDA | GL 1800 BD ABS Gold Wing F6B Deluxe | 1800 | 2014 | AMERICA | 87 KW(118 PS) | ||
HONDA | GL 1800 C ABS Gold Wing F6C | 1800 | 2014 | EUROPE | 85 KW(116 PS) | ||
HONDA | GL 1800 B ABS Gold Wing F6B | 1800 | 2015 | ALL | 87 KW(118 PS) | ||
HONDA | GL 1800 BD ABS Gold Wing F6B Deluxe | 1800 | 2015 | AMERICA | 87 KW(118 PS) | ||
HONDA | GL 1800 C ABS Gold Wing F6C | 1800 | 2015 | EUROPE | 85 KW(116 PS) | ||
HONDA | GL 1800 B ABS Gold Wing F6B | 1800 | 2016 | ALL | 87 KW(118 PS) | ||
HONDA | GL 1800 BD ABS Gold Wing F6B Deluxe | 1800 | 2016 | AMERICA | 87 KW(118 PS) | ||
HONDA | GL 1800 C ABS Gold Wing F6C | 1800 | 2016 | EUROPE | 85 KW(116 PS) | ||
HONDA | GL 1800 Goldwing Audio Comfort Navi XM | 1800 | 2012 | AMERICA | |||
HONDA | GL 1800 ABS Goldwing Audio Comfort Navi XM | 1800 | 2012 | AMERICA | |||
HONDA | GL 1800 Goldwing Audio Comfort Navi XM | 1800 | 2013 | AMERICA | |||
HONDA | GL 1800 ABS Goldwing Audio Comfort Navi XM | 1800 | 2013 | AMERICA | |||
HONDA | GL 1800 Goldwing Audio Comfort Navi XM | 1800 | 2014 | AMERICA | |||
HONDA | GL 1800 ABS Goldwing Audio Comfort Navi XM | 1800 | 2014 | AMERICA | |||
HONDA | GL 1800 Goldwing Audio Comfort Navi XM | 1800 | 2015 | AMERICA | |||
HONDA | GL 1800 ABS Goldwing Audio Comfort Navi XM | 1800 | 2015 | AMERICA | |||
HONDA | GL 1800 Goldwing Audio Comfort Navi XM | 1800 | 2016 | AMERICA | |||
HONDA | GL 1800 ABS Goldwing Audio Comfort Navi XM | 1800 | 2016 | AMERICA |
Detaily produktuKatalogový list
|